Find the Cheapest Shipping
Real price comparison based on 2025 published rates. USPS almost always wins for packages under 20 lbs.
The Bottom Line: Who's Cheapest?
| Package Weight | Cheapest Carrier | Service | Approx. Price (Zone 4) |
|---|---|---|---|
| Under 1 lb | USPS | Ground Advantage | .64 |
| 1-5 lbs | USPS | Ground Advantage | .08 - .60 |
| 5-10 lbs | USPS | Ground Advantage | .00 - .90 |
| 10-20 lbs | USPS | Priority Mail or Ground Advantage | .50 - .00 |
| 20-50 lbs | Depends on size | USPS Flat Rate or UPS Ground (business) | - |
| 50-70 lbs | USPS | Large Flat Rate Box (.80 for up to 70 lbs!) | .80 |
| 70-150 lbs | UPS | Ground (USPS max is 70 lbs) | - + |
💡 The #1 Money-Saving Secret: Use PirateShip.com (free, no markup) to get Commercial Plus USPS pricing — saves 20-40% off the retail rates above. A Priority Mail package becomes ~.50.
Why USPS Is Usually Cheapest
| Factor | USPS | UPS | FedEx |
|---|---|---|---|
| Residential surcharge | +.65 | +.55 | |
| Fuel surcharge | None | +7.5% (Ground) | +7.5% (Ground) |
| Saturday delivery | Free (automatic) | + | + |
| Included insurance | (Priority) | ||
| Free supplies | All Priority boxes free | Express only | Express only |
| Max weight | 70 lbs | 150 lbs | 150 lbs |
When UPS/FedEx IS Cheaper
- Heavy packages over 70 lbs — USPS max is 70 lbs, must use UPS/FedEx
- Business accounts with volume discounts — UPS/FedEx give 20-50% off with contracts
- Oversized packages — USPS has strict size limits (130 in girth+length)
- Guaranteed delivery time — UPS/FedEx guarantee next-day by 10:30 AM
- Business-to-business — No residential surcharge when shipping to businesses