Customs Duty Calculator
Estimate import duties and taxes before you ship internationally. Real tariff rates for 20+ countries.
De Minimis Thresholds (Duty-Free Limits)
| Country | Threshold | Notes |
|---|---|---|
| United States | USD | Highest in the world |
| Canada | CAD (~) | Very low threshold |
| United Kingdom | £135 (~) | VAT collected at purchase for goods under £135 |
| European Union | €150 (~) | Duty free under €150; VAT always applies |
| Australia | ,000 AUD (~) | Generous threshold |
| Japan | ¥10,000 (~) | Low threshold |
| India | Varies by category | Often zero threshold — duty on almost everything |
| Brazil | USD | Plus 60% import tax above threshold |
Rates sourced from WCO, national customs agencies, 2024-2025 published tariff schedules.