Import Tax & Duty Calculator
Calculate customs duties and VAT before you ship internationally. Real government rates.
De Minimis Thresholds (No Duty Below This Value)
| Country | De Minimis | VAT/GST Still Applies? |
|---|---|---|
| United States | USD 800 | No (no federal VAT) |
| United Kingdom | GBP 135 (~USD 170) | Yes — VAT from GBP 0 |
| European Union | EUR 150 (~USD 165) | Yes — VAT from EUR 0 |
| Canada | CAD 20 postal / CAD 150 courier | GST may apply |
| Australia | AUD 1,000 (~USD 650) | Yes — GST from AUD 0 (since 2018) |
| Japan | JPY 10,000 (~USD 65) | Yes above threshold |
| India | INR 5,000 (~USD 60) for gifts | IGST applies above |
| Brazil | USD 50 (postal) / USD 0 (courier) | Yes — up to 60% tax |
| Singapore | SGD 400 (~USD 300) — drops Jan 2024 | GST applies |
Sources: CBP (US), HMRC (UK), European Commission, CBSA (Canada). Verify current thresholds before shipping.