International Address Format Guide
How to correctly format addresses for 20+ countries. Wrong format = delayed or returned package.
Address Formats by Country
| Country | Format Order | Example |
|---|---|---|
| USA | Name, Street, City, State ZIP | John Smith, 123 Main St, New York, NY 10001 |
| UK | Name, House No. Street, Town, County, Postcode | John Smith, 10 Baker St, London, NW1 6XE |
| Germany | Name, Street No., Postcode City, Country | Hans Müller, Hauptstr. 5, 10115 Berlin, Deutschland |
| Japan | Postal Code, Prefecture, City, Street, Name (reversed) | 〒100-0001 東京都千代田区千代田1-1 田中太郎 |
| China | Country, Province, City, District, Street, Name | 中国 广东省 深圳市 南山区 科技路 1号, 张三 |
| Australia | Name, Street, Suburb, State Postcode | Jane Doe, 1 George St, Sydney NSW 2000 |
| Canada | Name, Street, City, Province Postal Code | Pierre Dubois, 100 Rue Main, Montreal, QC H3A 1B1 |
| Brazil | Name, Street, No., Complement, Neighborhood, City-State, CEP | João Silva, Rua das Flores, 100, Apt 3, Centro, São Paulo-SP, CEP 01310-100 |
| India | Name, Building, Street, Area, City, State PIN | Raj Kumar, 15 MG Road, Connaught Place, New Delhi, Delhi 110001 |
Universal Tips for International Addresses
- Always include the full country name on the last line
- Write the postal/ZIP code clearly — it routes the package at every sorting facility
- Include phone number for customs contact in most countries
- Use Latin characters for the outer label even in non-Latin countries — add local script inside the box
- For EU shipments: include an EORI number or IOSS number for customs