Regional Carriers Guide
Faster and cheaper alternatives to the big 4 for regional deliveries.
| Carrier | Region | Advantage | Website |
|---|---|---|---|
| OnTrac | Western US (CA, AZ, NV, OR, WA, CO, UT, ID) | Often 1-2 days faster than UPS/FedEx Ground | ontrac.com |
| LSO (Lone Star Overnight) | Texas & surrounding states | Next-day across TX at ground prices | lso.com |
| Spee-Dee Delivery | Upper Midwest (MN, WI, IA, ND, SD, NE) | Reliable next-day regional delivery | speedeedelivery.com |
| Eastern Connection | Northeast US (NY, NJ, CT, MA, PA) | Next-day northeast delivery | easternconnection.com |
| GLS US | Nationwide (growing) | Ground shipping with ecommerce focus | gls-us.com |
| Purolator | US-Canada cross-border | Best US-Canada shipping rates | purolator.com |
| LaserShip | Eastern US (now part of OnTrac) | Fast last-mile delivery | lasership.com |
| Amazon AMZL | Nationwide (Amazon only) | Amazon's own last-mile network | amazon.com orders only |
When to Use Regional Carriers
- High volume within their region — usually 15-30% cheaper than UPS/FedEx
- eCommerce stores — many integrate via ShipStation or Shopify
- Next-day delivery — regional carriers deliver next-day in their zone at ground prices
- Amazon SFP sellers — some regional carriers qualify for Seller Fulfilled Prime