Shipping API Guide
Best APIs for developers who need tracking, rate comparison, and label generation.
Top Shipping APIs Compared
| API | Features | Pricing | Best For |
|---|---|---|---|
| EasyPost | Tracking, rates, labels, address verification | Pay per label (~5-8 cents) | Full-stack shipping apps |
| ShipEngine | Tracking, rates, labels, 60+ carriers | Free tier + pay per label | Multi-carrier platforms |
| Shippo | Tracking, labels, USPS/UPS/FedEx/DHL | Free tier, 5 cents/label | Small ecommerce stores |
| AfterShip API | Tracking only, 1000+ carriers | Free 50 tracks/mo, then paid | Tracking-focused apps |
| 17Track API | Tracking, 2400+ carriers, global | Paid plans | International tracking |
| Pitney Bowes | Shipping, tracking, address validation | Pay per use | Enterprise logistics |
Direct Carrier APIs
| Carrier | API Type | Link |
|---|---|---|
| USPS | Free — tracking, rates, address verification | developer.usps.com |
| UPS | Free tier — tracking, time-in-transit, address | developer.ups.com |
| FedEx | Free — tracking, rates, service availability | developer.fedex.com |
| DHL | Free — tracking, location finder | developer.dhl.com |