Shipping Insurance Calculator
Find out exactly what insurance costs and whether it's worth buying for your shipment.
Carrier Insurance Rates 2025
| Carrier | Included | Additional Cost | Max Coverage |
|---|---|---|---|
| USPS | $100 (PM/GA) | $2.25 per $100 value (up to $200), then $3.50/$100 | $5,000 |
| UPS | $100 | $1.15 per $100 declared value | $50,000 |
| FedEx | $100 | $1.15 per $100 declared value | $50,000 |
| DHL Express | $100 | ~1% of declared value | Varies by country |
| Third-party (Shipsurance) | None | $0.55-$0.98 per $100 | $150,000+ |
Source: USPS Pub. 123, UPS Tariff, FedEx Service Guide 2025