Shipping Surcharge Breakdown
Hidden fees that inflate your shipping costs. Know them, avoid them.
| Surcharge | UPS (2025) | FedEx (2025) | USPS | How to Avoid |
|---|---|---|---|---|
| Residential Delivery | .65 | .55 | (no surcharge) | Ship USPS or use commercial address |
| Fuel Surcharge | 6-8% (Ground), 12-14% (Air) | 6-8% (Ground), 12-14% (Air) | None | Factor into pricing; use USPS |
| Extended Area | .75 | .85 | None | Check rural checker |
| Large Package | -30 | Reduce dimensions; use LTL for large | ||
| Additional Handling | -35 | -30 | N/A | Use standard packaging |
| Peak Season (Holiday) | -7 per pkg | -7 per pkg | None | Ship early or use USPS |
| Delivery Area (DAS) | .65 | .75 | None | Use USPS for rural areas |
| Signature Required | .75 | .50 | .45 | Only use when needed (high value) |
| Saturday Delivery | Free (automatic) | Use USPS — delivers Sat for free | ||
| Address Correction | N/A | Validate addresses before shipping |
💡 Pro tip: USPS has ZERO surcharges for residential, fuel, rural, and Saturday delivery. For small packages to homes, USPS is almost always cheapest after surcharges.